#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	11:02
Shot to shot RDT Log
Shot Number	RDT
0	5.920539857E-7
1	5.534606708E-7
2	5.760633283E-7
3	5.566187212E-7
4	5.503593860E-7
5	5.639677521E-7
6	5.675771112E-7
7	5.902933025E-7
8	5.557316242E-7
9	5.868480343E-7
10	5.775152127E-7
11	5.464291722E-7
12	5.544235719E-7
13	5.809412297E-7
14	5.732960855E-7
15	5.731416946E-7
16	5.661977881E-7
17	5.747021464E-7
18	5.676910589E-7
19	5.774620672E-7
20	5.501434919E-7
21	5.581753325E-7
22	5.704870547E-7
23	5.677372968E-7
24	5.576227817E-7
25	5.698379286E-7
26	5.645637941E-7
27	5.698480949E-7
28	5.552859483E-7
29	5.569839899E-7
30	5.811853668E-7
31	5.649206879E-7
32	5.659482400E-7
33	5.671735437E-7
34	5.643938173E-7
35	5.711426012E-7
36	5.775860573E-7
37	5.563467161E-7
38	5.803451235E-7
39	5.732728341E-7
40	5.651877873E-7
41	5.659997835E-7
42	5.902499129E-7
43	5.602268130E-7
44	5.646036957E-7
45	5.533183223E-7
46	5.667839120E-7
47	5.833497957E-7
48	5.646147137E-7
49	5.653684893E-7
50	5.527728679E-7
51	5.650727955E-7
52	5.687558263E-7
53	5.690914341E-7
54	5.752586702E-7
55	5.472611250E-7
56	5.798864010E-7
57	5.678718542E-7
58	5.648134782E-7
59	5.632716580E-7
60	5.597847686E-7
61	5.807795303E-7
62	5.784167527E-7
63	5.501268820E-7
64	5.683886059E-7
65	5.571069233E-7
66	5.934421131E-7
67	5.735412940E-7
68	5.697576061E-7
69	5.836841414E-7
70	5.645658708E-7
71	5.950797338E-7
72	5.553869991E-7
73	5.636766691E-7
74	5.608725521E-7
75	5.897556714E-7
76	5.739961117E-7
77	5.521306747E-7
78	5.782167797E-7
79	5.633697467E-7
80	5.738644633E-7
81	5.670559213E-7
82	5.762092533E-7
83	5.652914478E-7
84	5.417407506E-7
85	5.569844583E-7
86	5.835689385E-7
87	5.637675874E-7
88	5.722561633E-7
89	5.800099883E-7
90	5.593710692E-7
91	5.657509485E-7
92	5.570868927E-7
93	5.671354171E-7
94	5.686645051E-7
95	5.602235881E-7
96	5.830577630E-7
97	5.704289248E-7
98	5.807978444E-7
99	5.851883904E-7
100	5.537662751E-7
101	5.685736865E-7
102	5.629733975E-7
103	5.691544000E-7
104	5.518187715E-7
105	5.802256440E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.729702277E-7	2.945629692E-8
10	5.668078752E-7	1.483998636E-8
20	5.701185994E-7	1.211402400E-8
30	5.641163791E-7	8.487073479E-9
40	5.686026144E-7	8.875208519E-9
50	5.687607570E-7	1.087835537E-8
60	5.656152942E-7	9.582966993E-9
70	5.694616134E-7	1.273518294E-8
80	5.717365204E-7	1.470276555E-8
90	5.664108731E-7	1.152537170E-8
